Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.5 65.2 1/8/08 4.7 1/21/08 1038 0 2.19 5 39 1/30/08 NW 30.17 68
2 37.2 65.3 2/5/08 15.2 2/11/08 802 0 2.55 5 51 2/10/08 NW 30.03 71
3 43.0 68.8 3/27/08 18.0 3/25/08 679 1 3.58 6 41 3/19/08 NW 30.09 67
4 51.5 77.9 4/11/08 21.4 4/16/08 427 22 5.19 4 38 4/1/08 NW 30.10 73
5 58.9 76.5 5/7/08 32.7 5/1/08 69 15 0.61 4 29 5/3/08 SSW 30.02 67
---------------------------------------------------------------------------------------
TOT 42.0 77.9 4/11/08 4.7 1/21/08 3015 37 14.12 5 51 2/10/08 NW 30.09 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.0 74.9 3:44pm 32.7 6:28am 12 2 0.00 4 27 9:29pm S 30.11 60
2 63.0 76.1 2:22pm 46.4 6:24am 5 3 0.00 5 24 2:02pm S 30.06 60
3 62.2 71.8 11:42am 49.2 10:23pm 4 1 0.01 5 29 10:08am SSW 29.99 68
4 57.3 69.1 4:49pm 43.3 11:34pm 8 1 0.16 3 13 2:17am N 30.07 62
5 55.7 70.6 4:26pm 41.5 1:23am 10 1 0.00 2 16 6:10pm SE 30.11 64
6 54.1 71.1 4:25pm 34.9 5:33am 12 1 0.00 2 13 3:03pm WNW 30.13 64
7 59.1 76.5 2:16pm 37.0 6:55am 9 3 0.00 4 20 8:31pm SSW 30.03 64
8 62.9 76.0 3:16pm 54.4 7:27am 4 2 0.44 3 24 4:39pm SSE 29.88 78
9 61.1 70.1 4:06pm 57.0 1:54am 4 1 0.00 6 24 12:43pm WNW 29.76 82
---------------------------------------------------------------------------------------
TOT 58.9 76.5 5/7/08 32.7 5/1/08 69 15 0.61 4 29 5/3/08 SSW 30.02 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:46am 1/1/08 0 5:26am 1/1/08 315 Wind Speed 51 1:03pm 2/10/08 0 1:15am 1/1/08 5 Wind Gust 51 1:03pm 2/10/08 0 1:20am 1/1/08 10 In Humidity 44 4:50pm 4/27/08 25 8:05am 1/25/08 33 Humidity 100 10:14am 1/8/08 11 2:50pm 2/11/08 70 In Temp 76.1 9:21pm 5/5/08 67.0 5:31pm 1/20/08 69.3 Out Temp 77.9 2:16pm 4/11/08 4.7 6:57am 1/21/08 42.0 Raw Barometer 30.68 10:44am 1/3/08 29.48 4:20pm 2/26/08 30.09 Total Rain 14.13 10:07pm 5/9/08 0.00 12:02am 1/1/08 6.30 Ch 1 Temp 24.0 5:33pm 5/3/08 -2.0 5:14am 3/8/08 3.3 UV Index 10.6 1:54pm 4/12/08 0.0 12:00am 1/1/08 0.8 Solar Radiation 1270 12:51pm 4/29/08 0 12:00am 1/1/08 143 Wind Chill 77.9 2:16pm 4/11/08 -11.0 8:14am 1/20/08 39.6 Out Heat Ix 79.0 2:16pm 4/11/08 7.9 7:05am 1/21/08 45.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:30pm 5/1/08 0 12:24pm 5/1/08 202 Wind Speed 29 10:08am 5/3/08 0 12:05am 5/1/08 4 Wind Gust 29 10:08am 5/3/08 0 12:10am 5/1/08 7 In Humidity 40 1:17pm 5/9/08 34 9:50pm 5/5/08 36 Humidity 97 7:27am 5/7/08 25 1:55pm 5/1/08 67 In Temp 76.1 9:21pm 5/5/08 69.4 11:03am 5/1/08 72.4 Out Temp 76.5 2:16pm 5/7/08 32.7 6:28am 5/1/08 58.9 Raw Barometer 30.19 8:44am 5/1/08 29.69 3:59am 5/9/08 30.02 Total Rain 14.13 10:07pm 5/9/08 13.51 12:00am 5/1/08 13.67 Ch 1 Temp 24.0 5:33pm 5/3/08 -2.0 2:50am 5/1/08 3.5 UV Index 9.3 1:12pm 5/4/08 0.0 12:00am 5/1/08 1.5 Solar Radiation 1072 3:06pm 5/9/08 0 12:00am 5/1/08 231 Wind Chill 76.5 2:16pm 5/7/08 32.3 5:16am 5/1/08 58.8 Out Heat Ix 77.3 3:16pm 5/8/08 39.1 6:28am 5/1/08 61.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 9:59am 0 6:58am 292 Wind Speed 24 12:43pm 0 12:01am 5 Wind Gust 24 12:43pm 0 12:20am 11 In Humidity 40 1:17pm 36 12:09am 38 Humidity 96 12:01am 56 3:27pm 83 In Temp 75.4 1:01pm 74.0 2:04am 74.4 Out Temp 70.1 4:06pm 57.0 1:54am 61.0 Raw Barometer 29.82 10:44pm 29.69 3:59am 29.76 Total Rain 14.13 10:07pm 14.12 12:01am 14.12 Ch 1 Temp 8.0 9:39am -1.0 7:27am 4.2 UV Index 8.9 3:06pm 0.0 12:01am 1.1 Solar Radiation 1072 3:06pm 0 12:01am 122 Wind Chill 70.1 4:06pm 52.8 10:45am 60.5 Out Heat Ix 72.1 12:00pm 62.4 9:41pm 65.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/14/2003 292 359 0 7 20 0 0 0 0 24.3 33.1 0.0 30.24 30.36 30.21 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F
12/15/2003 292 359 0 6 27 0 11 30 0 44 47 40 23 95 0 68.0 70.1 66.7 16.3 32.7 0.0 30.37 30.70 30.17 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 9.0 32.7 -19.4 5.6 27.2 0.0
12/16/2003 158 357 0 2 21 0 4 21 0 42 45 39 78 95 28 68.5 70.2 66.9 33.3 49.4 19.4 30.09 30.19 29.90 0.00 0.00 0.00 0.7 3.7 0.0 80 538 0 32.2 49.4 14.2 26.5 39.3 16.5
12/17/2003 315 357 0 10 34 0 17 36 0 43 45 41 78 97 66 68.7 69.9 67.5 32.3 44.8 26.4 29.86 29.93 29.82 0.19 0.23 0.00 0.3 2.8 0.0 55 693 0 24.8 44.8 10.0 26.2 40.1 17.1
12/18/2003 270 357 0 7 27 0 12 27 0 43 47 40 83 91 66 69.1 70.7 67.2 28.4 31.8 23.9 29.85 29.91 29.78 0.23 0.25 0.23 0.3 2.0 0.0 38 318 0 21.7 31.6 9.3 23.7 28.7 16.6
12/19/2003 292 357 0 5 20 0 10 21 0 41 44 39 80 91 68 69.3 70.7 67.4 26.1 30.3 22.5 29.88 29.96 29.81 0.25 0.25 0.25 0.4 2.4 0.0 53 317 0 20.5 30.1 9.5 20.8 25.6 16.6
12/20/2003 315 357 0 6 28 0 11 28 0 39 42 37 72 83 58 69.4 70.9 66.9 21.4 24.5 14.9 30.15 30.34 29.95 0.25 0.25 0.25 0.5 2.6 0.0 83 500 0 14.4 24.1 6.5 13.7 17.8 6.6
12/21/2003 270 356 6 3 21 0 5 24 0 39 44 34 56 79 22 68.6 71.1 66.4 23.9 37.0 15.1 30.35 30.42 30.29 0.25 0.25 0.25 0.7 3.3 0.0 113 510 0 21.5 36.5 9.2 9.1 14.9 1.0
12/22/2003 270 357 0 4 28 0 7 30 0 40 46 36 67 96 32 68.4 70.4 67.0 34.0 44.8 18.4 30.27 30.33 30.19 0.25 0.25 0.25 0.6 3.4 0.0 103 633 0 31.4 44.8 11.9 23.1 36.1 10.3
12/23/2003 158 356 0 3 25 0 6 27 0 42 47 38 81 97 43 68.7 70.2 67.9 39.4 57.0 22.9 30.05 30.19 29.89 0.25 0.27 0.25 0.8 4.2 0.0 112 530 0 38.5 57.0 19.0 33.0 44.1 21.2
12/24/2003 315 357 0 6 24 0 11 24 0 45 47 42 79 98 62 68.1 69.9 66.9 35.7 45.7 24.5 29.92 30.02 29.81 0.61 0.66 0.27 0.4 2.8 0.0 66 723 0 30.6 45.7 11.2 29.7 45.0 13.7
12/25/2003 292 357 0 6 20 0 12 24 0 40 45 38 69 77 58 69.1 70.4 67.4 25.5 28.8 23.2 30.12 30.23 30.00 0.66 0.66 0.66 0.3 1.9 0.0 43 320 0 18.8 28.5 10.3 16.8 21.2 12.8
12/26/2003 292 357 0 5 20 0 8 21 0 39 43 36 66 90 39 68.8 70.6 66.9 28.3 38.9 21.6 30.32 30.36 30.23 0.66 0.66 0.66 0.6 3.0 0.0 114 510 0 24.1 38.6 10.1 17.8 21.8 14.6
12/27/2003 135 342 79 1 6 0 2 6 0 40 44 35 67 91 18 68.2 69.9 66.1 33.0 58.7 17.7 30.33 30.37 30.28 0.66 0.66 0.66 1.0 4.4 0.0 117 521 0 32.7 58.7 12.0 20.2 28.4 14.2
12/28/2003 112 288 0 1 12 0 2 12 0 38 42 34 72 94 28 67.6 70.1 66.1 33.0 57.3 18.4 30.32 30.39 30.27 0.66 0.66 0.66 0.9 3.8 0.0 117 510 0 32.8 57.3 16.6 23.2 32.3 16.0
12/29/2003 158 319 27 5 31 0 8 31 0 40 44 35 71 93 30 68.1 69.9 66.7 41.3 59.0 23.9 30.15 30.27 29.96 0.66 0.66 0.66 0.8 4.1 0.0 94 677 0 39.8 59.0 19.4 31.3 43.3 21.6
12/30/2003 315 357 0 8 35 0 15 42 0 40 43 38 66 91 31 67.5 69.6 66.2 37.7 51.7 23.9 30.19 30.37 29.91 0.79 0.81 0.66 0.8 3.6 0.0 116 521 0 32.8 50.8 19.1 26.6 47.0 12.8
12/31/2003 225 350 48 3 22 0 5 22 0 39 44 35 68 93 22 68.0 70.2 66.6 31.8 51.0 17.0 30.36 30.41 30.31 0.81 0.81 0.81 0.8 4.2 0.0 119 523 0 30.5 51.0 12.7 20.2 29.0 12.2
1/1/2004 248 357 0 2 14 0 4 16 0 41 43 37 62 91 22 68.2 70.2 66.6 39.5 55.9 24.2 30.38 30.46 30.30 0.00 0.00 0.00 0.8 3.5 0.0 98 528 0 38.5 55.9 19.2 25.5 35.6 16.3
1/2/2004 248 357 0 2 17 0 4 17 0 41 45 38 88 98 53 68.6 70.1 67.2 42.2 52.6 33.4 30.25 30.37 30.17 0.17 0.28 0.00 0.3 2.3 0.0 35 429 0 41.2 52.6 31.5 38.8 48.1 26.6
1/3/2004 270 357 0 6 26 0 11 27 0 45 49 40 85 99 69 69.4 71.1 67.5 55.4 65.2 35.8 30.15 30.21 30.11 0.28 0.28 0.28 1.2 4.8 0.0 106 579 0 54.3 65.2 34.2 50.8 55.8 35.3
1/4/2004 270 356 0 4 28 0 9 28 0 48 52 46 84 100 57 70.2 71.6 68.9 57.9 65.6 49.1 30.01 30.11 29.77 0.28 0.29 0.28 1.2 4.0 0.0 76 463 0 57.5 65.6 47.0 52.8 65.6 45.2
1/5/2004 292 359 0 7 25 0 11 25 0 49 53 48 82 97 70 69.2 71.2 67.0 49.8 58.7 32.9 29.82 29.99 29.73 0.52 0.67 0.29 0.3 2.0 0.0 21 187 0 47.0 58.7 21.2 44.5 55.7 24.2
1/6/2004 315 359 0 9 29 0 17 31 1 44 49 41 61 80 43 68.5 70.1 66.7 25.6 32.9 14.8 30.10 30.19 29.99 0.67 0.67 0.67 0.5 2.6 0.0 67 510 0 16.7 30.9 -2.8 13.8 24.9 -3.5
1/7/2004 315 359 0 10 31 0 18 31 1 39 42 36 50 62 30 68.7 70.6 66.2 17.0 25.3 10.2 30.21 30.26 30.17 0.67 0.67 0.67 0.7 3.1 0.0 127 516 0 5.6 25.0 -11.3 1.2 6.9 -2.5
1/8/2004 270 359 0 2 14 0 5 17 0 35 38 33 53 78 22 68.6 70.4 66.2 24.2 30.1 16.5 30.14 30.21 30.02 0.67 0.67 0.67 0.3 2.1 0.0 36 248 0 21.3 30.1 3.1 8.7 21.3 -5.0
1/9/2004 45 359 0 1 10 0 3 11 0 36 39 33 82 92 60 68.2 69.9 66.1 26.8 29.8 22.9 29.97 30.02 29.93 0.68 0.71 0.67 0.3 2.1 0.0 42 315 0 25.6 29.8 16.0 21.9 25.1 15.0
1/10/2004 315 359 0 4 16 0 7 17 0 36 40 34 65 83 37 67.8 69.7 66.1 21.0 25.8 10.0 30.11 30.18 30.02 0.71 0.71 0.71 0.7 3.4 0.0 120 524 0 16.8 25.7 1.5 10.6 20.6 2.4
1/11/2004 248 359 0 5 27 0 9 29 0 35 39 31 70 87 54 68.0 70.4 66.1 22.2 34.3 4.5 30.14 30.22 30.01 0.71 0.71 0.71 0.8 4.1 0.0 119 670 0 17.5 34.1 0.0 13.4 23.1 0.7
1/12/2004 315 359 0 13 37 0 23 45 2 35 39 32 59 66 53 68.0 69.9 66.7 38.3 45.4 32.7 29.99 30.03 29.95 0.73 0.75 0.71 0.8 3.4 0.0 129 510 0 30.5 45.1 18.7 25.1 30.2 20.0
1/13/2004 315 359 0 11 33 0 20 34 1 37 39 34 60 76 36 68.2 69.7 67.0 40.9 48.9 34.7 29.99 30.03 29.93 0.75 0.75 0.75 0.8 3.7 0.0 128 526 0 34.6 48.6 24.4 27.2 31.9 22.3
1/14/2004 270 359 0 7 37 0 13 40 0 38 41 36 62 92 33 68.1 69.9 66.7 37.8 47.6 25.4 29.82 29.99 29.57 0.75 0.75 0.75 0.8 3.4 0.0 130 528 0 33.7 47.3 18.4 25.0 33.1 19.5
1/15/2004 315 359 0 11 37 0 20 43 2 38 42 34 61 86 42 68.2 69.7 66.4 32.3 41.8 24.5 29.78 29.92 29.56 0.80 0.80 0.75 0.7 3.5 0.0 113 628 0 23.8 41.5 11.3 19.8 35.9 6.7
1/16/2004 315 359 0 4 17 0 8 18 0 36 41 33 51 85 30 68.4 70.9 66.2 27.2 37.9 19.4 29.98 30.03 29.92 0.80 0.80 0.80 0.8 3.7 0.0 124 551 0 22.8 37.8 8.3 10.8 19.9 -1.3
1/17/2004 90 240 0 0 6 0 1 6 0 38 46 34 73 95 39 68.5 70.6 66.6 32.5 44.9 18.1 29.91 30.03 29.74 0.81 0.85 0.80 0.6 3.0 0.0 64 405 0 32.3 44.9 15.4 23.8 33.9 14.9
1/18/2004 315 359 0 5 28 0 9 31 0 41 45 37 86 97 65 67.4 69.6 65.9 36.2 47.0 26.6 29.53 29.74 29.38 1.02 1.07 0.85 0.3 2.3 0.0 35 278 0 32.6 47.0 13.2 32.4 45.4 16.4
1/19/2004 315 359 0 8 22 0 14 26 0 39 42 36 64 73 47 68.1 69.7 66.2 21.9 26.6 15.9 29.75 29.90 29.65 1.07 1.07 1.07 0.7 3.4 0.0 111 552 0 13.4 26.3 -0.7 11.6 18.5 6.6
1/20/2004 315 359 0 7 20 0 12 25 0 36 39 33 57 71 36 68.6 70.7 66.2 19.8 27.6 14.3 29.97 30.03 29.90 1.07 1.07 1.07 0.8 3.7 0.0 134 558 0 11.9 25.8 -2.8 6.5 9.7 3.7
1/21/2004 270 359 0 4 22 0 8 24 0 35 38 32 62 88 36 68.7 70.1 67.0 23.4 34.9 11.4 29.98 30.03 29.93 1.07 1.07 1.07 0.6 3.9 0.0 81 626 0 19.6 34.4 7.7 11.5 17.5 7.9
1/22/2004 270 359 0 11 36 0 21 40 0 36 38 33 57 71 22 68.0 70.1 65.9 30.7 40.2 23.0 29.82 29.94 29.73 1.07 1.07 1.07 0.7 3.6 0.0 120 596 0 22.6 39.3 8.9 16.5 26.6 -6.5
1/23/2004 292 359 0 11 38 0 20 41 1 34 37 32 40 57 25 68.1 70.4 65.9 23.5 31.5 13.5 29.85 29.94 29.74 1.07 1.07 1.07 0.7 3.5 0.0 144 655 0 13.1 30.6 -6.5 2.0 7.0 -4.6
1/24/2004 315 359 0 11 37 0 20 40 0 36 40 32 57 88 32 67.9 69.9 66.4 35.5 44.1 24.7 29.77 29.94 29.70 1.07 1.07 1.07 0.8 4.0 0.0 108 723 0 28.6 42.8 16.0 21.2 28.9 4.6
1/25/2004 90 150 7 6 19 0 9 21 0 36 40 34 84 90 78 68.4 69.7 66.1 21.5 26.4 12.9 29.95 30.02 29.86 1.07 1.07 1.07 0.3 1.3 0.0 27 125 0 14.7 26.4 -2.6 17.4 22.7 9.3
1/26/2004 90 130 0 5 14 0 9 14 0 35 38 33 90 94 81 68.7 70.2 66.9 17.3 20.9 12.1 29.99 30.04 29.92 1.07 1.07 1.07 0.7 4.1 0.0 72 401 0 10.5 20.7 0.2 14.8 19.2 10.0
1/27/2004 90 359 0 7 41 0 14 41 0 36 38 34 83 95 53 68.2 70.2 65.3 24.3 33.2 18.6 29.81 29.93 29.69 1.12 1.19 1.07 0.6 4.2 0.0 65 526 0 17.8 32.9 -1.7 19.4 29.7 6.5
1/28/2004 292 359 0 13 43 0 25 43 1 36 39 33 59 100 39 67.3 69.4 65.4 19.4 66.6 14.1 29.99 30.08 29.84 1.19 1.19 1.19 0.9 4.3 0.0 144 648 0 7.3 66.6 -7.9 7.2 66.6 3.5
1/29/2004 270 359 0 10 30 0 18 31 0 35 38 32 55 64 45 68.4 70.4 66.9 26.9 34.8 19.9 29.97 30.06 29.81 1.20 1.22 1.19 0.9 3.9 0.0 149 586 0 17.9 33.8 1.8 12.8 17.1 8.8
1/30/2004 315 359 0 15 41 0 26 42 0 34 37 32 68 88 45 68.6 70.1 67.0 25.7 32.4 14.4 29.77 29.85 29.72 1.22 1.22 1.22 0.8 4.1 0.0 139 732 0 14.2 31.0 -4.5 16.3 26.1 3.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F
1/31/2004 248 359 0 4 17 0 8 20 0 34 40 30 55 80 30 68.3 70.7 66.2 15.3 29.7 3.9 30.04 30.17 29.85 1.22 1.22 1.22 9.7 30.0 30.0 1.1 5.1 0.0 157 607 0 9.5 29.4 -11.4 16.7 29.4 5.9 1.1 10.6 -6.9
2/1/2004 68 356 0 2 11 0 4 12 0 34 37 30 64 86 32 68.3 70.9 66.2 20.6 39.1 4.5 30.23 30.32 30.16 1.22 1.23 1.22 29.8 30.0 30.0 1.3 5.8 0.0 156 600 0 18.9 38.8 -1.5 23.1 38.7 8.7 8.9 18.8 -0.4
2/2/2004 90 354 0 3 18 0 6 20 0 30 33 27 75 91 45 68.0 70.1 66.2 24.8 32.9 11.4 30.27 30.35 30.13 1.25 1.44 1.23 29.6 30.0 30.0 0.6 3.9 0.0 75 537 0 21.8 31.8 8.5 28.5 35.9 16.5 17.6 27.8 8.0
2/3/2004 292 359 0 5 26 0 9 27 0 30 36 27 84 96 64 68.2 69.9 66.9 33.9 41.8 29.4 30.04 30.16 29.95 1.73 1.76 1.44 30.0 30.0 30.0 0.8 6.0 0.0 80 545 0 30.6 41.7 19.8 38.7 44.9 34.7 29.2 35.6 23.7
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo EV Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F
2/4/2004 292 359 0 3 20 0 7 20 0 32 36 30 73 91 37 68.5 70.4 66.4 30.3 40.5 20.2 30.29 30.39 30.15 1.76 1.76 1.76 29.8 30.0 30.0 0.03 0.06 0.00 1.2 5.5 0.0 144 619 0 27.4 40.5 17.0 33.7 40.6 25.7 22.0 25.5 15.5
2/5/2004 112 186 1 6 20 0 10 20 0 32 36 29 75 93 46 69.1 70.7 66.2 28.0 32.2 19.5 30.35 30.47 30.22 1.76 1.77 1.76 21.9 66.0 -3.0 0.01 0.03 0.00 0.3 2.2 0.0 29 340 0 22.3 32.1 13.6 31.6 34.9 25.1 20.6 27.0 13.7
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo EV Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F
2/6/2004 90 359 0 2 21 0 5 21 0 33 37 31 96 100 93 68.8 70.1 66.6 33.0 43.3 28.8 29.96 30.23 29.73 2.32 2.76 1.77 0.9 5.0 -4.0 0.00 0.01 0.00 0.4 1.9 0.0 32 179 0 31.2 43.3 18.3 39.6 50.5 34.9 32.1 43.3 27.0
2/7/2004 315 359 0 11 34 0 21 35 2 35 41 31 73 100 58 68.3 70.7 65.8 30.7 42.8 23.9 29.90 30.13 29.74 2.80 2.80 2.76 0.7 10.0 -4.0 0.02 0.05 0.00 0.7 5.5 0.0 80 479 0 22.0 42.3 8.4 34.1 50.0 26.5 23.0 42.8 14.1
2/8/2004 315 359 0 5 24 0 10 28 0 36 41 32 65 84 39 68.3 71.1 64.9 26.6 35.5 21.1 30.35 30.47 30.13 2.80 2.80 2.80 0.7 4.0 -4.0 0.03 0.06 0.00 1.1 5.1 0.0 166 721 0 22.0 35.5 8.5 29.0 35.8 25.1 16.0 19.4 11.9
2/9/2004 158 354 0 1 13 0 3 14 0 35 38 32 75 91 52 68.6 70.1 66.7 28.9 39.6 18.0 30.30 30.38 30.20 2.80 2.80 2.80 1.9 4.0 -4.0 0.01 0.03 0.00 0.6 3.3 0.0 64 375 0 28.2 39.6 10.0 32.6 41.3 22.6 21.7 28.2 13.5
2/10/2004 270 359 0 7 28 0 14 29 0 35 39 33 78 91 54 68.7 70.1 67.0 36.6 39.1 30.3 30.10 30.20 30.02 2.80 2.80 2.80 1.4 7.0 -4.0 0.01 0.03 0.00 0.4 1.8 0.0 34 264 0 31.7 38.9 22.9 40.7 43.5 35.6 30.4 34.0 20.5
2/11/2004 292 359 0 5 26 0 10 27 0 36 40 33 58 85 33 68.5 70.1 66.9 34.0 39.8 29.8 30.13 30.19 30.05 2.80 2.80 2.80 3.2 8.0 -1.0 0.03 0.07 0.00 0.9 4.6 0.0 113 600 0 30.4 39.8 19.8 35.7 40.5 32.0 20.1 26.2 12.5
2/12/2004 315 359 0 1 12 0 3 12 0 36 41 33 85 95 76 68.9 70.9 66.6 33.3 37.3 30.0 30.14 30.18 30.10 2.83 2.86 2.80 3.8 8.0 -1.0 0.01 0.03 0.00 0.6 3.8 0.0 69 517 0 32.5 37.3 25.1 38.3 42.4 34.8 29.3 33.7 25.3
2/13/2004 270 359 0 5 21 0 12 22 0 38 42 35 67 88 38 68.2 69.7 66.9 37.8 46.4 34.0 30.15 30.19 30.12 2.86 2.86 2.86 3.6 8.0 -1.0 0.04 0.09 0.00 1.3 5.7 0.0 168 670 0 34.2 46.2 23.0 40.5 46.8 37.1 27.4 31.1 21.2
2/14/2004 202 359 0 2 13 0 5 14 0 38 42 35 64 91 28 68.0 69.6 66.9 36.5 44.9 24.7 30.03 30.13 29.94 2.86 2.86 2.86 2.7 12.0 -6.0 0.02 0.04 0.00 0.5 2.3 0.0 53 230 0 35.2 44.9 22.9 38.9 44.5 30.0 24.2 28.5 13.8
2/15/2004 90 359 0 2 18 0 5 19 0 38 42 34 80 96 38 68.2 69.9 66.2 29.6 39.8 21.4 29.99 30.13 29.91 2.93 3.20 2.86 0.0 5.0 -6.0 0.01 0.04 0.00 0.5 3.1 0.0 46 362 0 27.8 39.8 15.9 34.0 40.1 26.9 23.1 28.2 15.5
2/16/2004 112 359 0 2 14 0 4 14 0 36 38 33 79 96 57 68.7 70.2 66.7 24.6 33.8 10.7 30.29 30.40 30.13 3.20 3.20 3.20 -0.0 5.0 -5.0 0.02 0.04 0.00 1.2 7.0 0.0 113 783 0 22.5 33.5 10.7 28.9 35.6 15.8 18.8 27.4 7.3
2/17/2004 90 359 0 2 11 0 5 11 0 34 37 33 68 83 56 69.2 70.6 66.6 25.8 30.9 20.0 30.34 30.39 30.28 3.20 3.20 3.20 0.7 6.0 -5.0 0.02 0.04 0.00 0.8 3.8 0.0 85 486 0 23.8 30.9 10.2 28.6 34.6 23.1 16.7 25.0 11.2
2/18/2004 315 359 0 7 22 0 13 24 0 36 39 33 58 85 36 68.3 70.4 66.6 33.6 41.1 25.6 30.22 30.28 30.13 3.20 3.20 3.20 0.2 5.0 -5.0 0.04 0.10 0.00 1.2 5.2 0.0 188 744 0 28.1 40.9 13.1 35.3 41.4 28.5 19.9 25.5 10.9
2/19/2004 225 349 23 6 26 0 11 27 0 36 38 33 66 91 42 68.4 70.2 66.6 36.8 50.1 28.5 30.06 30.13 29.98 3.20 3.20 3.20 -0.3 4.0 -5.0 0.05 0.11 0.00 1.4 5.8 0.0 183 677 0 32.8 49.8 18.5 39.4 50.5 33.1 25.8 31.4 21.5
2/20/2004 270 359 0 4 30 0 9 30 0 37 39 33 70 94 27 68.4 70.4 67.5 41.4 58.1 23.6 29.82 29.98 29.67 3.20 3.20 3.20 -0.7 4.0 -6.0 0.04 0.10 0.00 1.3 5.8 0.0 144 711 0 40.0 58.1 21.1 44.6 57.5 29.4 30.6 45.1 21.4
2/21/2004 315 359 0 12 43 0 21 47 2 38 42 36 65 90 49 68.1 70.1 66.9 41.7 51.7 32.7 29.83 30.04 29.66 3.20 3.20 3.20 -0.4 4.0 -5.0 0.05 0.13 0.00 1.3 5.8 0.0 189 823 0 35.4 51.5 21.2 44.1 55.8 35.4 30.5 46.6 23.1
