Historical Data
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
2010 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.9 58.6 1/25/10 8.6 1/8/10 1114 0 2.58 6 36 1/2/10 WNW 30.05 78
2 28.5 56.9 2/21/10 3.0 2/8/10 1018 0 2.01 5 48 2/10/10 WNW 29.92 79
3 42.7 71.0 3/31/10 17.3 3/7/10 689 2 2.69 4 31 3/23/10 WNW 29.95 76
4 54.9 85.2 4/1/10 28.1 4/19/10 358 56 1.40 4 34 4/9/10 WNW 30.05 67
5 62.9 84.8 5/30/10 28.2 5/10/10 170 107 2.36 3 38 5/2/10 W 30.11 79
6 71.0 88.6 6/27/10 46.8 6/8/10 36 215 4.76 2 39 6/12/10 W 30.10 82
7 72.9 93.7 7/7/10 44.0 7/2/10 39 281 2.32 2 27 7/25/10 W 30.15 78
8 71.8 93.8 8/13/10 50.1 8/31/10 29 229 5.11 2 31 8/4/10 E 30.12 84
9 66.9 87.7 9/1/10 49.2 9/1/10 11 16 0.02 1 12 9/2/10 E 30.14 80
---------------------------------------------------------------------------------------
TOT 54.5 93.8 8/13/10 3.0 2/8/10 3464 907 23.25 3 48 2/10/10 WNW 30.06 78
HEAT BASE: 65.0
COOL BASE: 65.0
2009 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.7 62.4 1/4/09 -3.3 1/17/09 1050 0 1.35 5 41 1/7/09 WNW 30.06 83
2 36.4 69.9 2/10/09 7.8 2/6/09 801 1 2.53 6 52 2/11/09 WNW 30.13 66
3 43.8 73.9 3/7/09 8.9 3/3/09 659 4 3.13 4 37 3/29/09 W 30.17 73
4 52.3 83.2 4/26/09 28.2 4/12/09 418 37 2.18 5 47 4/3/09 WNW 30.05 71
5 61.2 80.9 5/16/09 30.4 5/19/09 177 60 4.90 3 34 5/1/09 W 30.12 81
6 68.4 87.4 6/2/09 45.1 6/1/09 64 167 4.98 3 32 6/21/09 W 30.01 81
7 67.3 85.7 7/28/09 48.8 7/4/09 69 140 3.05 2 28 7/17/09 W 30.09 83
8 69.0 86.7 8/27/09 52.3 8/4/09 44 166 4.44 2 34 8/5/09 W 30.16 86
9 62.9 83.0 9/5/09 43.4 9/30/09 127 63 4.38 2 40 9/28/09 E 30.17 86
10 51.9 81.3 10/9/09 26.6 10/19/09 418 14 2.60 3 32 10/7/09 E 30.09 83
11 44.9 74.2 11/15/09 23.6 11/4/09 602 4 3.28 3 34 11/27/09 W 30.14 82
12 32.8 59.8 12/9/09 10.1 12/12/09 992 0 4.48 4 51 12/9/09 W 30.08 79
---------------------------------------------------------------------------------------
TOT 52.6 87.4 6/2/09 -3.3 1/17/09 5419 654 44.75 3 52 2/11/09 W 30.11 79
HEAT BASE: 65.0
COOL BASE: 65.0
2008 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.5 65.2 1/8/08 4.7 1/21/08 1038 0 2.19 5 39 1/30/08 NW 30.17 68
2 37.2 65.3 2/5/08 15.2 2/11/08 802 0 2.55 5 51 2/10/08 NW 30.03 71
3 43.0 68.8 3/27/08 18.0 3/25/08 679 1 3.58 6 41 3/19/08 NW 30.09 67
4 51.5 77.9 4/11/08 21.4 4/16/08 427 22 5.19 4 38 4/1/08 NW 30.10 73
5 57.2 79.8 5/31/08 32.7 5/1/08 286 45 2.28 4 33 5/11/08 W 29.98 69
6 67.2 88.8 6/6/08 41.3 6/20/08 106 172 2.22 3 31 6/16/08 W 30.11 73
7 68.6 88.8 7/21/08 43.1 7/2/08 68 180 6.86 2 33 7/28/08 W 30.12 77
8 66.0 84.9 8/4/08 42.8 8/12/08 100 132 6.87 2 25 8/5/08 E 30.08 81
9 62.9 84.7 9/14/08 38.3 9/25/08 148 86 2.37 2 28 9/9/08 E 30.17 84
10 48.9 78.3 10/15/08 21.1 10/30/08 517 19 0.90 3 32 10/29/08 NW 30.23 76
11 38.7 71.6 11/7/08 10.4 11/22/08 788 2 2.14 4 38 11/25/08 NW 30.10 73
12 38.4 68.6 12/27/08 7.9 12/22/08 823 0 3.78 5 44 12/31/08 W 30.14 75
---------------------------------------------------------------------------------------
TOT 51.0 88.8 6/6/08 4.7 1/21/08 5782 660 42.51 4 51 2/10/08 NW 30.11 74
HEAT BASE: 65.0
COOL BASE: 65.0
2007 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.9 67.3 1/5/07 8.4 1/29/07 928 0 2.20 6 37 1/19/07 NW 30.33 70
2 29.4 59.6 2/28/07 7.7 2/11/07 996 0 1.09 6 50 2/22/07 NW 29.97 61
3 47.2 81.1 3/25/07 15.7 3/19/07 575 25 4.03 5 39 3/3/07 W 30.15 66
4 50.4 79.6 4/25/07 18.9 4/10/07 459 30 4.43 6 47 4/16/07 NW 29.96 64
5 60.8 85.5 5/1/07 29.4 5/7/07 227 95 1.75 3 30 5/16/07 E 30.19 69
6 66.0 88.8 6/18/07 56.8 6/24/07 119 150 0.85 2 33 6/28/07 W 30.12 71
7 68.3 89.7 7/8/07 44.3 7/23/07 78 179 4.53 2 27 7/5/07 NW 30.13 76
8 72.1 94.5 8/24/07 50.2 8/31/07 59 280 1.26 2 42 8/16/07 W 30.14 74
9 64.9 89.7 9/9/07 32.2 9/30/07 152 150 1.01 2 30 9/28/07 SE 30.23 75
10 56.5 86.5 10/8/07 23.0 10/30/07 325 63 5.64 3 34 10/23/07 WSW 30.18 75
11 41.5 66.0 11/21/07 11.9 11/24/07 704 0 0.70 4 37 11/15/07 NW 30.17 70
12 39.0 69.8 12/11/07 13.8 12/18/07 807 1 3.05 4 42 12/16/07 NW 30.14 78
---------------------------------------------------------------------------------------
TOT 52.7 94.5 8/24/07 7.7 2/11/07 5427 972 32.25 4 50 2/22/07 NW 30.15 71
HEAT BASE: 65.0
COOL BASE: 65.0
2006 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.0 61.8 1/12/06 13.1 1/27/06 804 0 2.65 5 39 1/14/06 NW 30.18 71
2 33.6 64.5 2/16/06 5.2 2/19/06 879 0 1.57 4 31 2/26/06 NW 30.21 65
3 42.5 75.3 3/13/06 13.5 3/5/06 706 8 1.37 3 37 3/15/06 NNW 30.08 63
4 55.1 78.6 4/16/06 24.1 4/10/06 327 31 3.76 3 34 4/3/06 NW 29.94 67
5 57.0 85.3 5/30/06 31.9 5/24/06 302 55 2.63 2 38 5/18/06 NW 29.89 73
6 66.8 86.1 7/3/06 45.1 7/7/06 31 48 1.08 1 32 7/2/06 NW 30.08 78
7 69.9 88.4 7/18/06 45.1 7/7/06 52 199 1.74 1 32 7/2/06 NW 30.00 79
8 70.4 91.0 8/2/06 49.6 8/18/06 46 215 2.78 1 22 8/3/06 NW 29.95 80
9 59.5 80.3 9/3/06 31.0 9/21/06 206 42 4.12 1 27 9/24/06 NW 29.97 84
10 49.1 78.3 10/5/06 23.6 10/15/06 510 16 4.84 2 32 10/28/06 NW 30.01 77
11 43.2 74.0 11/10/06 17.3 11/4/06 653 3 3.52 2 27 11/12/06 NW 30.10 74
12 37.2 71.1 12/1/06 11.1 12/9/06 862 0 2.20 3 34 12/1/06 NW 30.24 72
---------------------------------------------------------------------------------------
TOT 51.9 91.0 8/2/06 5.2 2/19/06 5450 683 36.97 2 39 1/14/06 NW 30.04 74
HEAT BASE: 65.0
COOL BASE: 65.0
2005 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.9 66.9 1/12/05 5.0 1/18/05 901 0 2.32 5 40 1/13/05 W 30.16 77
2 36.6 64.7 2/15/05 15.9 2/19/05 792 0 1.63 4 41 2/18/05 NW 30.10 75
3 39.2 70.9 3/30/05 11.7 3/4/05 800 1 2.80 5 46 3/2/05 NW 29.92 74
4 50.7 76.7 4/11/05 24.4 4/16/05 447 21 2.69 5 48 4/3/05 NW 29.95 73
5 56.4 82.0 5/12/05 29.0 5/3/05 308 42 0.91 3 34 5/23/05 NW 29.99 73
6 66.2 85.9 6/6/05 45.1 6/18/05 93 131 2.28 2 29 6/6/05 E 29.98 83
7 69.4 90.5 7/26/05 0.0 7/21/05 57 192 32.21 2 32 7/27/05 W 30.00 85
8 71.5 89.7 8/15/05 54.7 8/2/05 20 212 1.68 2 34 8/30/05 ESE 29.99 79
9 63.6 87.4 9/19/05 33.7 9/30/05 174 134 0.85 2 26 9/29/05 ESE 30.09 74
10 54.5 79.9 10/3/05 21.3 10/27/05 357 32 3.13 3 28 10/25/05 NW 30.12 77
11 43.7 73.0 11/6/05 13.3 11/18/05 644 6 2.51 5 42 11/24/05 SSE 30.22 70
12 31.1 58.4 12/24/05 7.7 12/21/05 1043 0 2.05 5 33 12/9/05 WSW 30.22 73
---------------------------------------------------------------------------------------
TOT 51.6 90.5 7/26/05 0.0 7/21/05 5637 771 42.43 4 48 4/3/05 NW 30.06 76
HEAT BASE: 65.0
COOL BASE: 65.0
2004 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.0 65.6 1/4/04 3.9 1/31/04 1076 0 1.22 7 45 1/12/04 WNW 29.97 66
2 32.7 63.2 2/29/04 4.5 2/1/04 932 0 2.02 4 47 2/21/04 WNW 30.14 70
3 45.1 73.3 3/26/04 10.7 3/23/04 622 5 2.41 5 46 3/5/04 NW 30.15 67
4 51.3 79.2 4/18/04 25.0 4/6/04 436 26 3.17 5 37 4/4/04 NW 30.02 69
5 63.6 83.2 5/22/04 28.1 5/4/04 150 106 3.52 3 35 5/2/04 SW 30.11 80
6 66.2 83.0 6/17/04 48.6 6/2/04 70 106 5.04 2 30 6/1/04 W 30.11 85
7 69.0 84.5 7/10/04 49.6 7/16/04 41 160 2.37 2 29 7/4/04 W 30.06 84
8 65.7 84.9 8/20/04 0.0 8/21/04 101 123 0.99 2 31 8/2/04 N 30.10 84
9 62.5 81.4 9/22/04 35.9 9/20/04 141 66 7.17 3 40 9/17/04 E 30.14 87
10 55.0 76.0 10/12/04 32.4 10/18/04 324 13 2.07 3 36 10/16/04 W 30.07 87
11 45.9 77.6 11/1/04 19.2 11/15/04 577 6 3.03 3 37 11/5/04 NW 30.15 81
12 33.7 66.3 12/7/04 0.0 12/20/04 968 0 1.50 5 45 12/1/04 NW 30.08 74
---------------------------------------------------------------------------------------
TOT 50.5 84.9 8/20/04 0.0 8/21/04 5437 611 34.51 4 47 2/21/04 NW 30.09 77
HEAT BASE: 65.0
COOL BASE: 65.0
1998-2003 Yearly NOAA Climatological Report (from old WeatherMax & WeatherView 32 system)
In PDF format (requires Adobe Acrobat Reader)
Click on year to access data
1999-2003 Daily Max/Min Records from WeatherMax/WeatherView 32
1930-1998 Climatological Summary from Wytheville, Va
Archived Daily Summaries (from old WeatherMax system)
In ZIP format
mmddyyHD.TXT - Where mm=month, dd=day, yy=year, H=Hourly, D=Daily
Click Here to access Archived Data
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet