Historical Data
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
2006 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.0 61.8 1/12/06 13.1 1/27/06 804 0 2.65 5 39 1/14/06 NW 30.18 71
2 33.6 64.5 2/16/06 5.2 2/19/06 879 0 1.57 4 31 2/26/06 NW 30.21 65
3 42.5 75.3 3/13/06 13.5 3/5/06 706 8 1.37 3 37 3/15/06 NNW 30.08 63
4 55.1 78.6 4/16/06 24.1 4/10/06 327 31 3.76 3 34 4/3/06 NW 29.94 67
5 57.0 85.3 5/30/06 31.9 5/24/06 302 55 2.63 2 38 5/18/06 NW 29.89 73
6 66.8 86.1 7/3/06 45.1 7/7/06 31 48 1.08 1 32 7/2/06 NW 30.08 78
7 69.9 88.4 7/18/06 45.1 7/7/06 52 199 1.74 1 32 7/2/06 NW 30.00 79
8 70.4 91.0 8/2/06 49.6 8/18/06 46 215 2.78 1 22 8/3/06 NW 29.95 80
9 59.5 80.3 9/3/06 31.0 9/21/06 206 42 4.12 1 27 9/24/06 NW 29.97 84
10 49.1 78.3 10/5/06 23.6 10/15/06 510 16 4.84 2 32 10/28/06 NW 30.01 77
11 43.2 74.0 11/10/06 17.3 11/4/06 653 3 3.52 2 27 11/12/06 NW 30.10 74
12 37.2 71.1 12/1/06 11.1 12/9/06 862 0 2.20 3 34 12/1/06 NW 30.24 72
---------------------------------------------------------------------------------------
TOT 51.9 91.0 8/2/06 5.2 2/19/06 5450 683 36.97 2 39 1/14/06 NW 30.04 74
HEAT BASE: 65.0
COOL BASE: 65.0
2005 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.9 66.9 1/12/05 5.0 1/18/05 901 0 2.32 5 40 1/13/05 W 30.16 77
2 36.6 64.7 2/15/05 15.9 2/19/05 792 0 1.63 4 41 2/18/05 NW 30.10 75
3 39.2 70.9 3/30/05 11.7 3/4/05 800 1 2.80 5 46 3/2/05 NW 29.92 74
4 50.7 76.7 4/11/05 24.4 4/16/05 447 21 2.69 5 48 4/3/05 NW 29.95 73
5 56.4 82.0 5/12/05 29.0 5/3/05 308 42 0.91 3 34 5/23/05 NW 29.99 73
6 66.2 85.9 6/6/05 45.1 6/18/05 93 131 2.28 2 29 6/6/05 E 29.98 83
7 69.4 90.5 7/26/05 0.0 7/21/05 57 192 32.21 2 32 7/27/05 W 30.00 85
8 71.5 89.7 8/15/05 54.7 8/2/05 20 212 1.68 2 34 8/30/05 ESE 29.99 79
9 63.6 87.4 9/19/05 33.7 9/30/05 174 134 0.85 2 26 9/29/05 ESE 30.09 74
10 54.5 79.9 10/3/05 21.3 10/27/05 357 32 3.13 3 28 10/25/05 NW 30.12 77
11 43.7 73.0 11/6/05 13.3 11/18/05 644 6 2.51 5 42 11/24/05 SSE 30.22 70
12 31.1 58.4 12/24/05 7.7 12/21/05 1043 0 2.05 5 33 12/9/05 WSW 30.22 73
---------------------------------------------------------------------------------------
TOT 51.6 90.5 7/26/05 0.0 7/21/05 5637 771 42.43 4 48 4/3/05 NW 30.06 76
HEAT BASE: 65.0
COOL BASE: 65.0
2004 Yearly NOAA Climatological Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.0 65.6 1/4/04 3.9 1/31/04 1076 0 1.22 7 45 1/12/04 WNW 29.97 66
2 32.7 63.2 2/29/04 4.5 2/1/04 932 0 2.02 4 47 2/21/04 WNW 30.14 70
3 45.1 73.3 3/26/04 10.7 3/23/04 622 5 2.41 5 46 3/5/04 NW 30.15 67
4 51.3 79.2 4/18/04 25.0 4/6/04 436 26 3.17 5 37 4/4/04 NW 30.02 69
5 63.6 83.2 5/22/04 28.1 5/4/04 150 106 3.52 3 35 5/2/04 SW 30.11 80
6 66.2 83.0 6/17/04 48.6 6/2/04 70 106 5.04 2 30 6/1/04 W 30.11 85
7 69.0 84.5 7/10/04 49.6 7/16/04 41 160 2.37 2 29 7/4/04 W 30.06 84
8 65.7 84.9 8/20/04 0.0 8/21/04 101 123 0.99 2 31 8/2/04 N 30.10 84
9 62.5 81.4 9/22/04 35.9 9/20/04 141 66 7.17 3 40 9/17/04 E 30.14 87
10 55.0 76.0 10/12/04 32.4 10/18/04 324 13 2.07 3 36 10/16/04 W 30.07 87
11 45.9 77.6 11/1/04 19.2 11/15/04 577 6 3.03 3 37 11/5/04 NW 30.15 81
12 33.7 66.3 12/7/04 0.0 12/20/04 968 0 1.50 5 45 12/1/04 NW 30.08 74
---------------------------------------------------------------------------------------
TOT 50.5 84.9 8/20/04 0.0 8/21/04 5437 611 34.51 4 47 2/21/04 NW 30.09 77
HEAT BASE: 65.0
COOL BASE: 65.0
1998-2003 Yearly NOAA Climatological Report (from old WeatherMax & WeatherView 32 system)
In PDF format (requires Adobe Acrobat Reader)
Click on year to access data
1999-2003 Daily Max/Min Records from WeatherMax/WeatherView 32
1930-1998 Climatological Summary from Wytheville, Va
Archived Daily Summaries (from old WeatherMax system)
In ZIP format
mmddyyHD.TXT - Where mm=month, dd=day, yy=year, H=Hourly, D=Daily
Click Here to access Archived Data
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet